CollectAI
close-nysemkt_stocks
2026/01/08
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACU.US | Acme United Corporation | 20260108 | 0 | 42 | 43.13 | 41.95 | 42.3 | 5600 | 42.3 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20260108 | 0 | 7.3 | 7.35 | 7.15 | 7.19 | 198000 | 7.19 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20260108 | 0 | 1.3184 | 1.3847 | 1.2978 | 1.3802 | 41382 | 1.3387 | up | up | correct |
| AIRI.US | Air Industries Group | 20260108 | 0 | 3.14 | 3.33 | 3.1234 | 3.32 | 215932 | 3.32 | up | up | correct |
| AMBO.US | Ambow Education Holding Ltd | 20260108 | 0 | 2.92 | 3.0755 | 2.8701 | 2.914 | 12256 | 2.914 | down | down | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20260108 | 0 | 0.1898 | 0.2501 | 0.1898 | 0.25 | 49003 | 0.25 | up | up | correct |
| AMS.US | American Shared Hospital Services | 20260108 | 0 | 2.13 | 2.17 | 2.13 | 2.17 | 15900 | 2.17 | up | up | correct |
| ANVS.US | Annovis Bio Inc. | 20260108 | 0 | 4.04 | 4.14 | 3.91 | 3.92 | 296000 | 3.92 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20260108 | 0 | 4.7 | 4.78 | 4.64 | 4.66 | 27000 | 4.66 | down | down | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20260108 | 0 | 6.68 | 7.95 | 6.61 | 7.89 | 110800 | 7.89 | up | up | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20260108 | 0 | 6 | 6.16 | 5.8 | 6.13 | 3613000 | 6.13 | up | up | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20260108 | 0 | 1.45 | 1.48 | 1.42 | 1.43 | 59400 | 1.43 | down | up | incorrect |
| AUMN.US | Golden Minerals Company | 20260108 | 0 | 0.3 | 0.31 | 0.29 | 0.3 | 91700 | 0.3 | |||
| AWX.US | Avalon Holdings Corporation | 20260108 | 0 | 2.66 | 2.67 | 2.63 | 2.64 | 10300 | 2.64 | down | up | incorrect |
| BATL.US | Battalion Oil Corporation | 20260108 | 0 | 1.21 | 1.21 | 1.13 | 1.16 | 192500 | 1.16 | down | down | correct |
| BCV.US | PA | 20260108 | 0 | 21.53 | 22 | 21.53 | 21.77 | 4992 | 21.77 | up | up | correct |
| BDL.US | Flanigan's Enterprises Inc | 20260108 | 0 | 31.81 | 32.01 | 30.5 | 32.01 | 2046 | 32.01 | up | up | correct |
| BGI.US | Birks Group Inc | 20260108 | 0 | 0.91 | 0.91 | 0.9 | 0.9 | 9300 | 0.9 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20260108 | 0 | 31.03 | 32.05 | 31.03 | 31.98 | 40100 | 31.685 | up | up | correct |
| BKTI.US | BK Technologies Corporation | 20260108 | 0 | 78.61 | 80.08 | 75.2 | 77.1 | 39400 | 77.1 | down | down | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20260108 | 0 | 4.25 | 4.4 | 4.25 | 4.35 | 106397 | 4.35 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20260108 | 0 | 1.11 | 1.16 | 1.09 | 1.15 | 102616 | 1.15 | up | up | correct |
| BTG.US | B2Gold Corp | 20260108 | 0 | 4.35 | 4.52 | 4.31 | 4.5 | 37387100 | 4.4827 | up | up | correct |
| CANF.US | Can | 20260108 | 0 | 4.62 | 4.735 | 4.1233 | 4.36 | 99916 | 4.36 | down | down | correct |
| CET.US | Central Securities Corp | 20260108 | 0 | 51.9 | 52.4 | 51.82 | 51.91 | 22400 | 51.91 | up | up | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20260108 | 0 | 10.1 | 10.1301 | 10.1 | 10.11 | 12203 | 9.965 | up | up | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20260108 | 0 | 2.84 | 2.86 | 2.84 | 2.85 | 564500 | 2.8045 | up | up | correct |
| CIX.US | CompX International Inc | 20260108 | 0 | 22.75 | 23.05 | 22.7008 | 23.05 | 3012 | 23.05 | up | up | correct |
| CKX.US | CKX Lands Inc | 20260108 | 0 | 9.16 | 9.25 | 8.76 | 9.14 | 36300 | 9.14 | down | down | correct |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20260108 | 0 | 8.46 | 8.46 | 8.41 | 8.41 | 1123900 | 8.1636 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20260108 | 0 | 27.68 | 29.43 | 27.68 | 29.16 | 197535 | 29.16 | up | up | correct |
| CMT.US | Core Molding Technologies Inc | 20260108 | 0 | 18.49 | 19.68 | 18.3 | 19.68 | 61600 | 19.68 | up | up | correct |
| COHN.US | Cohen & Company Inc | 20260108 | 0 | 20.01 | 20.5346 | 18.34 | 20.06 | 106944 | 20.06 | up | up | correct |
| CPHI.US | China Pharma Holdings Inc | 20260108 | 0 | 1.38 | 1.73 | 1.27 | 1.36 | 525300 | 1.36 | down | down | correct |
| CQP.US | Cheniere Energy Partners L.P | 20260108 | 0 | 52.85 | 54.16 | 52.85 | 53.71 | 52150 | 52.9367 | up | up | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20260108 | 0 | 8.09 | 8.09 | 8.03 | 8.04 | 945663 | 7.8007 | down | down | correct |
| CVM.US | CEL | 20260108 | 0 | 5.68 | 5.9 | 5.58 | 5.86 | 21000 | 5.86 | up | up | correct |
| CVR.US | Chicago Rivet & Machine Co | 20260108 | 0 | 13.96 | 14.57 | 13.83 | 14.53 | 7000 | 14.5 | up | up | correct |
| CVU.US | CPI Aerostructures Inc | 20260108 | 0 | 4.35 | 4.53 | 4.19 | 4.48 | 560000 | 4.48 | up | up | correct |
| CYBN.US | Cybin Inc | 20260108 | 0 | 7.2 | 7.47 | 7.17 | 7.37 | 301618 | 7.37 | up | up | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20260108 | 0 | 2 | 2.02 | 2 | 2.01 | 455400 | 1.9787 | up | up | correct |
| DIT.US | AMCON Distributing Company | 20260108 | 0 | 106.5 | 106.5 | 106.5 | 106.5 | 900 | 106.3263 | |||
| DNN.US | Denison Mines Corp | 20260108 | 0 | 3.29 | 3.35 | 3.26 | 3.33 | 50281200 | 3.33 | up | down | incorrect |
| DSS.US | Document Security Systems Inc | 20260108 | 0 | 0.969 | 0.969 | 0.94 | 0.94 | 1824 | 0.94 | down | down | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20260108 | 0 | 2.13 | 2.39 | 2.13 | 2.25 | 185700 | 2.25 | up | up | correct |
| DXR.US | Daxor Corporation | 20260108 | 0 | 14.58 | 14.58 | 13.12 | 13.8 | 10570 | 13.8 | down | down | correct |
| EAD.US | Wells Fargo Advantage Funds | 20260108 | 0 | 6.8 | 6.81 | 6.79 | 6.79 | 173909 | 6.6311 | down | up | incorrect |
| ECF.US | PA | 20260108 | 0 | 21.59 | 21.59 | 21.59 | 21.59 | 319 | 21.59 | |||
| EIM.US | Eaton Vance Municipal Bond Fund | 20260108 | 0 | 9.86 | 9.865 | 9.84 | 9.85 | 198604 | 9.7495 | down | up | incorrect |
| ELA.US | Envela Corporation | 20260108 | 0 | 13.27 | 13.64 | 13 | 13.3 | 74300 | 13.3 | up | down | incorrect |
| ELLO.US | Ellomay Capital Ltd | 20260108 | 0 | 27.5 | 28.49 | 27.5 | 28.4 | 2600 | 28.4 | up | up | correct |
| ELMD.US | Electromed Inc | 20260108 | 0 | 29.02 | 29.57 | 28.7 | 29.02 | 38400 | 29.02 | |||
| ENSV.US | Enservco Corporation | 20260108 | 0 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0 | 0.0005 | |||
| EPM.US | Evolution Petroleum Corporation | 20260108 | 0 | 3.22 | 3.42 | 3.22 | 3.38 | 737300 | 3.38 | up | up | correct |
| EQX.US | Equinox Gold Corp | 20260108 | 0 | 14.05 | 14.67 | 14.01 | 14.64 | 6235953 | 14.6263 | up | up | correct |
| ERC.US | Wells Fargo Advantage Multi | 20260108 | 0 | 9.34 | 9.38 | 9.34 | 9.35 | 80600 | 9.1339 | up | up | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20260108 | 0 | 11.65 | 11.7324 | 11.6 | 11.64 | 33717 | 11.397 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20260108 | 0 | 46.68 | 47.7 | 45.37 | 45.7 | 60200 | 45.7 | down | down | correct |
| EVI.US | EVI Industries Inc | 20260108 | 0 | 24.4 | 25.86 | 24.4 | 25.51 | 17500 | 25.51 | up | down | incorrect |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20260108 | 0 | 9.99 | 9.99 | 9.96 | 9.98 | 190900 | 9.7593 | down | up | incorrect |
| FAX.US | Aberdeen Asia | 20260108 | 0 | 15.13 | 15.19 | 15.11 | 15.16 | 163400 | 14.8486 | up | up | correct |
| FCO.US | Aberdeen Global Income Fund Inc | 20260108 | 0 | 2.96 | 2.97 | 2.9 | 2.93 | 46200 | 2.8068 | down | up | incorrect |
| FRD.US | Friedman Industries Incorporated | 20260108 | 0 | 19.28 | 20.05 | 19.27 | 19.51 | 16800 | 19.4718 | up | up | correct |
| FSI.US | Flexible Solutions International Inc | 20260108 | 0 | 6.48 | 6.96 | 6.48 | 6.89 | 27600 | 6.89 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20260108 | 0 | 0.89 | 0.91 | 0.88 | 0.89 | 183100 | 0.8802 | |||
| FTF.US | Franklin Limited Duration Income Trust | 20260108 | 0 | 6.15 | 6.18 | 6.14 | 6.15 | 278900 | 6.0283 | |||
| FURY.US | Fury Gold Mines Limited | 20260108 | 0 | 0.59 | 0.596 | 0.574 | 0.587 | 273500 | 0.587 | down | down | correct |
| GAU.US | Galiano Gold Inc | 20260108 | 0 | 2.58 | 2.655 | 2.51 | 2.65 | 1671020 | 2.65 | up | up | correct |
| GBR.US | New Concept Energy Inc | 20260108 | 0 | 0.78 | 0.81 | 0.75 | 0.78 | 88800 | 0.78 | |||
| GGN.US | PB | 20260108 | 0 | 20.79 | 21 | 20.75 | 20.83 | 13719 | 20.83 | up | up | correct |
| GLO.US | Clough Global Opportunities Fund | 20260108 | 0 | 5.79 | 5.84 | 5.79 | 5.81 | 216800 | 5.7068 | up | up | correct |
| GLQ.US | Clough Global Equity Fund | 20260108 | 0 | 7.89 | 7.93 | 7.88 | 7.89 | 53700 | 7.7508 | |||
| GLU.US | The Gabelli Global Utility & Income Trust | 20260108 | 0 | 19.36 | 19.6 | 19.29 | 19.6 | 11400 | 19.3903 | up | up | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20260108 | 0 | 6.14 | 6.18 | 6.12 | 6.15 | 26500 | 6.04 | up | up | correct |
| GORO.US | Gold Resource Corporation | 20260108 | 0 | 0.92 | 0.94 | 0.89 | 0.92 | 899500 | 0.92 | |||
| GRF.US | Eagle Capital Growth Fund Inc | 20260108 | 0 | 10.83 | 10.84 | 10.78 | 10.82 | 3800 | 10.82 | down | up | incorrect |
| GROY.US | WT | 20260108 | 0 | 2.22 | 2.32 | 2.19 | 2.32 | 44291 | 2.32 | up | down | incorrect |
| GSAT.US | Globalstar Inc | 20260108 | 0 | 61.5 | 64.84 | 59.73 | 59.76 | 839200 | 59.76 | down | up | incorrect |
| GTE.US | Gran Tierra Energy Inc | 20260108 | 0 | 3.93 | 4.35 | 3.91 | 4.29 | 592800 | 4.29 | up | up | correct |
| GV.US | The Goldfield Corporation | 20260108 | 0 | 1.24 | 1.26 | 1.23 | 1.24 | 27700 | 1.24 | |||
| IAF.US | Aberdeen Australia Equity Fund Inc | 20260108 | 0 | 12.95 | 12.99 | 12.91 | 12.96 | 14900 | 12.6321 | up | up | correct |
| IBIO.US | iBio Inc | 20260108 | 0 | 2.18 | 2.35 | 2.18 | 2.35 | 1928910 | 2.35 | up | up | correct |
| IGC.US | India Globalization Capital Inc | 20260108 | 0 | 0.31 | 0.32 | 0.3 | 0.31 | 301900 | 0.31 | |||
| IHT.US | InnSuites Hospitality Trust | 20260108 | 0 | 1.33 | 1.36 | 1.32 | 1.36 | 65600 | 1.3479 | up | up | correct |
| IMO.US | Imperial Oil Limited | 20260108 | 0 | 87.37 | 89.65 | 86.57 | 88.98 | 973500 | 88.5059 | up | up | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20260108 | 0 | 3.23 | 3.67 | 3.17 | 3.54 | 1419813 | 3.54 | up | up | correct |
| INFU.US | InfuSystem Holdings Inc | 20260108 | 0 | 8.8 | 8.97 | 8.8 | 8.97 | 79330 | 8.97 | up | up | correct |
| INTT.US | inTEST Corporation | 20260108 | 0 | 8.21 | 8.47 | 8.1 | 8.26 | 50328 | 8.26 | up | up | correct |
| INUV.US | Inuvo Inc | 20260108 | 0 | 2.78 | 2.78 | 2.68 | 2.75 | 37100 | 2.75 | down | down | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20260108 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | |||
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20260108 | 0 | 25.71 | 25.71 | 25.71 | 25.71 | 300 | 25.71 | |||
| ITP.US | IT Tech Packaging Inc | 20260108 | 0 | 0.23 | 0.24 | 0.23 | 0.24 | 115100 | 0.24 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20260108 | 0 | 3.85 | 3.94 | 3.73 | 3.93 | 1618000 | 3.93 | up | up | correct |
| JOB.US | GEE Group Inc | 20260108 | 0 | 0.2 | 0.22 | 0.19 | 0.2 | 892800 | 0.2 | |||
| KULR.US | KULR Technology Group Inc | 20260108 | 0 | 3.41 | 3.5 | 3.32 | 3.39 | 786800 | 3.39 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20260108 | 0 | 1.8 | 1.82 | 1.73 | 1.76 | 838100 | 1.76 | down | down | correct |
| LEU.US | Centrus Energy Corp | 20260108 | 0 | 317.98 | 317.98 | 285.12 | 286.25 | 1536300 | 286.25 | down | down | correct |
| LGL.US | The LGL Group Inc | 20260108 | 0 | 5.74 | 5.87 | 5.66 | 5.71 | 94200 | 5.71 | down | down | correct |
| LNG.US | Cheniere Energy Inc | 20260108 | 0 | 196.31 | 199.04 | 195.43 | 196.5 | 2153300 | 195.982 | up | down | incorrect |
| LODE.US | Comstock Mining Inc | 20260108 | 0 | 3.92 | 3.92 | 3.6 | 3.66 | 1141900 | 3.66 | down | up | incorrect |
| LSF.US | Laird Superfood Inc | 20260108 | 0 | 2.37 | 2.46 | 2.361 | 2.38 | 32200 | 2.38 | up | up | correct |
| MHH.US | Mastech Digital Inc | 20260108 | 0 | 7.24 | 7.5 | 7.24 | 7.4 | 18900 | 7.4 | up | up | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20260108 | 0 | 0.68 | 0.745 | 0.68 | 0.71 | 46761 | 0.71 | up | up | correct |
| MLSS.US | Milestone Scientific Inc | 20260108 | 0 | 0.287 | 0.3002 | 0.287 | 0.292 | 262250 | 0.292 | up | up | correct |
| MSN.US | Emerson Radio Corp | 20260108 | 0 | 0.39 | 0.43 | 0.38 | 0.41 | 143000 | 0.41 | up | up | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20260108 | 0 | 8.2 | 8.28 | 8.03 | 8.23 | 282000 | 8.23 | up | up | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20260108 | 0 | 0.677 | 0.726 | 0.61 | 0.726 | 14500 | 0.726 | up | up | correct |
| MXC.US | Mexco Energy Corporation | 20260108 | 0 | 11 | 12.39 | 10.05 | 10.8 | 47000 | 10.8 | down | down | correct |
| MYO.US | Myomo Inc | 20260108 | 0 | 1.04 | 1.06 | 0.98 | 0.98 | 612700 | 0.98 | down | down | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20260108 | 0 | 2.19 | 2.19 | 2.09 | 2.13 | 7647500 | 2.13 | down | down | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20260108 | 0 | 10.25 | 10.25 | 10.21 | 10.25 | 94400 | 10.1452 | |||
| NBY.US | NovaBay Pharmaceuticals Inc | 20260108 | 0 | 10.32 | 11.49 | 8.19 | 9.46 | 264780 | 47.3 | down | down | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20260108 | 0 | 63.28 | 64.44 | 63.28 | 64.44 | 1100 | 64.44 | up | up | correct |
| NEWP.US | New Pacific Metals Corp | 20260108 | 0 | 3.55 | 3.68 | 3.46 | 3.67 | 618452 | 3.67 | up | up | correct |
| NFGC.US | New Found Gold Corp | 20260108 | 0 | 3.02 | 3.056 | 2.935 | 3.02 | 996713 | 3.02 | |||
| NG.US | NovaGold Resources Inc | 20260108 | 0 | 9.65 | 10.185 | 9.635 | 10.08 | 2194172 | 10.08 | up | down | incorrect |
| NGD.US | New Gold Inc | 20260108 | 0 | 9 | 9.59 | 9 | 9.56 | 12662800 | 9.56 | up | down | incorrect |
| NHC.US | National HealthCare Corporation | 20260108 | 0 | 130.87 | 132.93 | 128 | 128.69 | 65400 | 128.69 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20260108 | 0 | 7.42 | 7.44 | 7.39 | 7.42 | 126800 | 7.2431 | |||
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20260108 | 0 | 8.47 | 8.54 | 8.42 | 8.53 | 227100 | 8.4237 | up | up | correct |
| NNVC.US | NanoViricides Inc | 20260108 | 0 | 1.22 | 1.23 | 1.18 | 1.21 | 180700 | 1.21 | down | down | correct |
| NOG.US | Northern Oil and Gas Inc | 20260108 | 0 | 20.43 | 22.03 | 20.4 | 21.68 | 2750697 | 21.68 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20260108 | 0 | 3 | 3.02 | 3 | 3.02 | 260500 | 2.9597 | up | down | incorrect |
| NTIP.US | Network | 20260108 | 0 | 1.31 | 1.42 | 1.3 | 1.34 | 63900 | 1.34 | up | down | incorrect |
| NXE.US | NexGen Energy Ltd | 20260108 | 0 | 10.9 | 10.92 | 10.655 | 10.79 | 7208400 | 10.79 | down | up | incorrect |
| OGEN.US | Oragenics Inc | 20260108 | 0 | 0.88 | 0.88 | 0.84 | 0.85 | 28700 | 0.85 | down | up | incorrect |
| OPTT.US | Ocean Power Technologies Inc | 20260108 | 0 | 0.4365 | 0.57 | 0.4335 | 0.5313 | 44154724 | 0.5313 | up | down | incorrect |
| ORLA.US | Orla Mining Ltd | 20260108 | 0 | 14 | 14.36 | 13.76 | 14.34 | 1257300 | 14.3198 | up | up | correct |
| PCG.US | PI | 20260108 | 0 | 17.4 | 17.4 | 17.4 | 17.4 | 144 | 17.1148 | |||
| PED.US | PEDEVCO Corp | 20260108 | 0 | 0.531 | 0.555 | 0.528 | 0.55 | 3015 | 11 | up | up | correct |
| PHGE.US | BiomX Inc | 20260108 | 0 | 2.21 | 2.24 | 2.1 | 2.24 | 31200 | 2.24 | up | up | correct |
| PLAG.US | Planet Green Holdings Corp | 20260108 | 0 | 2.32 | 2.66 | 2.32 | 2.6 | 36300 | 2.6 | up | up | correct |
| PLG.US | Platinum Group Metals Ltd | 20260108 | 0 | 2.52 | 2.53 | 2.45 | 2.5 | 2522000 | 2.5 | down | down | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20260108 | 0 | 1.78 | 2.06 | 1.78 | 2 | 3831600 | 2 | up | up | correct |
| PRK.US | Park National Corporation | 20260108 | 0 | 154.06 | 159.58 | 154.06 | 159.13 | 49200 | 158.1271 | up | up | correct |
| PTN.US | Palatin Technologies Inc | 20260108 | 0 | 17.48 | 17.75 | 16.93 | 17.02 | 63800 | 17.02 | down | down | correct |
| PW.US | Power REIT | 20260108 | 0 | 0.87 | 0.89 | 0.86 | 0.89 | 63500 | 0.89 | up | up | correct |
| PZG.US | Paramount Gold Nevada Corp | 20260108 | 0 | 1.14 | 1.19 | 1.13 | 1.18 | 436100 | 1.18 | up | up | correct |
| RCG.US | RENN Fund Inc | 20260108 | 0 | 2.54 | 2.6 | 2.53 | 2.59 | 7400 | 2.59 | up | up | correct |
| REI.US | Ring Energy Inc | 20260108 | 0 | 0.8863 | 0.9358 | 0.88 | 0.925 | 1603331 | 0.925 | up | up | correct |
| REPX.US | Riley Exploration Permian Inc | 20260108 | 0 | 24.5 | 26.27 | 24.44 | 25.78 | 235194 | 25.406 | up | up | correct |
| RLGT.US | Radiant Logistics Inc | 20260108 | 0 | 6.63 | 6.765 | 6.63 | 6.72 | 117649 | 6.72 | up | down | incorrect |
| RVP.US | Retractable Technologies Inc | 20260108 | 0 | 0.78 | 0.78 | 0.76 | 0.78 | 32700 | 0.78 | |||
| SACH.US | Sachem Capital Corp | 20260108 | 0 | 1.04 | 1.05 | 1.02 | 1.04 | 150200 | 0.9923 | |||
| SCCC.US | SCCC | 20260108 | 0 | 144 | 144.5 | 143.5 | 144 | 61900 | 144 | |||
| SEB.US | Seaboard Corporation | 20260108 | 0 | 4608.0801 | 4700 | 4366.4102 | 4461 | 16900 | 4458.9653 | down | down | correct |
| SENS.US | Senseonics Holdings Inc | 20260108 | 0 | 6.6 | 7.245 | 6.58 | 7.12 | 593068 | 7.12 | up | up | correct |
| SIF.US | SIFCO Industries Inc | 20260108 | 0 | 5.53 | 5.65 | 5.44 | 5.63 | 10149 | 5.63 | up | up | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20260108 | 0 | 30.44 | 30.44 | 30.44 | 30.44 | 0 | 30.44 | |||
| SLI.US | Standard Lithium Ltd | 20260108 | 0 | 5.18 | 5.23 | 5.08 | 5.22 | 2104500 | 5.22 | up | up | correct |
| STXS.US | Stereotaxis Inc | 20260108 | 0 | 2.59 | 2.61 | 2.52 | 2.58 | 402200 | 2.58 | down | down | correct |
| SVM.US | Silvercorp Metals Inc | 20260108 | 0 | 8.68 | 9.02 | 8.52 | 8.96 | 2754053 | 8.96 | up | up | correct |
| TGB.US | Taseko Mines Limited | 20260108 | 0 | 6.01 | 6.1 | 5.68 | 5.93 | 9945800 | 5.93 | down | down | correct |
| THM.US | International Tower Hill Mines Ltd | 20260108 | 0 | 2.08 | 2.16 | 2.04 | 2.16 | 696800 | 2.16 | up | up | correct |
| TMP.US | Tompkins Financial Corporation | 20260108 | 0 | 72.8 | 75.34 | 72.8 | 75.06 | 38600 | 74.4598 | up | up | correct |
| TMQ.US | Trilogy Metals Inc | 20260108 | 0 | 5 | 5.12 | 4.88 | 5.09 | 3111100 | 5.09 | up | up | correct |
| TPHS.US | Trinity Place Holdings Inc | 20260108 | 0 | 0.0325 | 0.037 | 0.03 | 0.033 | 272600 | 0.033 | up | up | correct |
| TRT.US | Trio | 20260108 | 0 | 7.49 | 7.4908 | 6.7001 | 7.17 | 145558 | 7.17 | down | down | correct |
| TRX.US | Tanzanian Gold Corporation | 20260108 | 0 | 0.9072 | 0.92 | 0.8702 | 0.91 | 856859 | 0.91 | up | up | correct |
| UAMY.US | United States Antimony Corporation | 20260108 | 0 | 7.6 | 8.09 | 7.34 | 7.41 | 14327800 | 7.41 | down | down | correct |
| UAVS.US | AgEagle Aerial Systems Inc | 20260108 | 0 | 1.43 | 1.9 | 1.4 | 1.74 | 43049100 | 1.74 | up | up | correct |
| UEC.US | Uranium Energy Corp | 20260108 | 0 | 14.4 | 14.63 | 14.13 | 14.57 | 6613500 | 14.57 | up | up | correct |
| URG.US | Ur | 20260108 | 0 | 1.63 | 1.65 | 1.58 | 1.63 | 5701933 | 1.63 | |||
| USAS.US | Americas Gold and Silver Corporation | 20260108 | 0 | 5.5 | 5.52 | 5.22 | 5.37 | 5990200 | 5.37 | down | up | incorrect |
| UTG.US | Reaves Utility Income Fund | 20260108 | 0 | 36.63 | 36.69 | 36.27 | 36.37 | 300500 | 36.1913 | down | up | incorrect |
| UUU.US | Universal Security Instruments Inc | 20260108 | 0 | 4.83 | 4.95 | 4.68 | 4.85 | 56600 | 4.85 | up | down | incorrect |
| UUUU.US | Energy Fuels Inc | 20260108 | 0 | 19.53 | 19.57 | 18.35 | 18.59 | 14213500 | 18.59 | down | down | correct |
| VFL.US | Delaware Investments National Municipal Income Fund | 20260108 | 0 | 10.17 | 10.21 | 10.16 | 10.2 | 55600 | 10.1017 | up | up | correct |
| VGZ.US | Vista Gold Corp | 20260108 | 0 | 2 | 2.05 | 1.97 | 2.04 | 1021700 | 2.04 | up | up | correct |
| VKI.US | Invesco Advantage Municipal Income Trust II | 20260108 | 0 | 9.14 | 9.14 | 9.1 | 9.13 | 153000 | 9.0202 | down | down | correct |
| VNRX.US | VolitionRx Limited | 20260108 | 0 | 0.349 | 0.3863 | 0.325 | 0.3548 | 14972400 | 0.3548 | up | up | correct |
| VOLT.US | Volt Information Sciences Inc | 20260108 | 0 | 29.49 | 29.54 | 29.17 | 29.331 | 60000 | 29.331 | down | down | correct |
| WRN.US | Western Copper and Gold Corporation | 20260108 | 0 | 3.11 | 3.12 | 2.95 | 3.02 | 896700 | 3.02 | down | up | incorrect |
| WWR.US | Westwater Resources Inc | 20260108 | 0 | 0.96 | 0.96 | 0.89 | 0.91 | 1901400 | 0.91 | down | down | correct |
| WYY.US | WidePoint Corporation | 20260108 | 0 | 5.99 | 6.4799 | 5.95 | 6.29 | 35010 | 6.29 | up | up | correct |
| XPL.US | Solitario Zinc Corp | 20260108 | 0 | 0.71 | 0.71 | 0.69 | 0.7 | 235700 | 0.7 | down | up | incorrect |
| XTNT.US | Xtant Medical Holdings Inc | 20260108 | 0 | 0.72 | 0.74 | 0.69 | 0.7 | 103000 | 0.7 | down | up | incorrect |
| ZDGE.US | Zedge Inc | 20260108 | 0 | 3.63 | 3.75 | 3.6 | 3.68 | 38432 | 3.6615 | up | down | incorrect |
CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.